Index |
Giant Snake
Giant Snake | |
Stats | |
Alignment | Evil |
Fama | 2500 |
Karma | -2500 |
Strength | 186 - 215 |
Intelligence | 66 - 85 |
Dexterity | 56 - 80 |
Hit Points | 112 - 129 |
Mana | 0 |
Stamina | DEX |
Damage | |
Base Damage | 7 - 17 |
Physical | 40% |
Poison | 60% |
Skills | |
Wrestling | 60.1 - 80.0 |
Tactics | 65.1 - 70.0 |
Resist Spells | 25.1 - 40.0 |
Poisoning | 70.1 - 100.0 |
Resists | |
Physical | 30% - 35% |
Fire | 5% - 10% |
Cold | 10% - 20% |
Energy | 10% - 20% |
Poison | 70% - 90% |
Special Abilities | |
Ability | Can inflict poison level 3 or 4. |
Ability | Immune to level 3 poison and below. |
User comments: Giant Snake.en |
No comment |
In order to post comments you must login first! |
Online Now
34 anonymous
Visits: 71785431