Index |
Unfrozen Mummy
Unfrozen Mummy | |
Stats | |
Allineamento | |
Forza (STR) | 498 |
Intelligenza (INT) | 849 |
Destrezza (DEX) | 211 |
Punti Vita (HP) | 1500 |
Mana | INT |
Stamina | DEX |
Animal Taming | |
Danni | |
Cold | 50% |
Energy | 50% |
Skills | |
Wrestling | 96.0 |
Tactics | 100.0 |
Resist Spells | 250.0 |
Anatomy | 84.6 |
Magery | 52.0 |
Eval Int | 52.0 |
Meditation | 80.0 |
Resistenze | |
Fisica (physical) | 39% |
Fuoco (fire) | 24% |
Cold (ghiaccio) | 69% |
Poison (veleno) | 29% |
Energia (energy) | 64% |
Online Now
51 anonymous
Visits: 71738514